UK Week Numbers 2027

List of UK Week Numbers 2027 with start date and the end date of each week. View each week to see more information about holidays or events in that week.

Week number From Till
Week 1 Monday, January 4, 2027 Sunday, January 10, 2027
Week 2 Monday, January 11, 2027 Sunday, January 17, 2027
Week 3 Monday, January 18, 2027 Sunday, January 24, 2027
Week 4 Monday, January 25, 2027 Sunday, January 31, 2027
Week 5 Monday, February 1, 2027 Sunday, February 7, 2027
Week 6 Monday, February 8, 2027 Sunday, February 14, 2027
Week 7 Monday, February 15, 2027 Sunday, February 21, 2027
Week 8 Monday, February 22, 2027 Sunday, February 28, 2027
Week 9 Monday, March 1, 2027 Sunday, March 7, 2027
Week 10 Monday, March 8, 2027 Sunday, March 14, 2027
Week 11 Monday, March 15, 2027 Sunday, March 21, 2027
Week 12 Monday, March 22, 2027 Sunday, March 28, 2027
Week 13 Monday, March 29, 2027 Sunday, April 4, 2027
Week 14 Monday, April 5, 2027 Sunday, April 11, 2027
Week 15 Monday, April 12, 2027 Sunday, April 18, 2027
Week 16 Monday, April 19, 2027 Sunday, April 25, 2027
Week 17 Monday, April 26, 2027 Sunday, May 2, 2027
Week 18 Monday, May 3, 2027 Sunday, May 9, 2027
Week 19 Monday, May 10, 2027 Sunday, May 16, 2027
Week 20 Monday, May 17, 2027 Sunday, May 23, 2027
Week 21 Monday, May 24, 2027 Sunday, May 30, 2027
Week 22 Monday, May 31, 2027 Sunday, June 6, 2027
Week 23 Monday, June 7, 2027 Sunday, June 13, 2027
Week 24 Monday, June 14, 2027 Sunday, June 20, 2027
Week 25 Monday, June 21, 2027 Sunday, June 27, 2027
Week 26 Monday, June 28, 2027 Sunday, July 4, 2027
Week 27 Monday, July 5, 2027 Sunday, July 11, 2027
Week 28 Monday, July 12, 2027 Sunday, July 18, 2027
Week 29 Monday, July 19, 2027 Sunday, July 25, 2027
Week 30 Monday, July 26, 2027 Sunday, August 1, 2027
Week 31 Monday, August 2, 2027 Sunday, August 8, 2027
Week 32 Monday, August 9, 2027 Sunday, August 15, 2027
Week 33 Monday, August 16, 2027 Sunday, August 22, 2027
Week 34 Monday, August 23, 2027 Sunday, August 29, 2027
Week 35 Monday, August 30, 2027 Sunday, September 5, 2027
Week 36 Monday, September 6, 2027 Sunday, September 12, 2027
Week 37 Monday, September 13, 2027 Sunday, September 19, 2027
Week 38 Monday, September 20, 2027 Sunday, September 26, 2027
Week 39 Monday, September 27, 2027 Sunday, October 3, 2027
Week 40 Monday, October 4, 2027 Sunday, October 10, 2027
Week 41 Monday, October 11, 2027 Sunday, October 17, 2027
Week 42 Monday, October 18, 2027 Sunday, October 24, 2027
Week 43 Monday, October 25, 2027 Sunday, October 31, 2027
Week 44 Monday, November 1, 2027 Sunday, November 7, 2027
Week 45 Monday, November 8, 2027 Sunday, November 14, 2027
Week 46 Monday, November 15, 2027 Sunday, November 21, 2027
Week 47 Monday, November 22, 2027 Sunday, November 28, 2027
Week 48 Monday, November 29, 2027 Sunday, December 5, 2027
Week 49 Monday, December 6, 2027 Sunday, December 12, 2027
Week 50 Monday, December 13, 2027 Sunday, December 19, 2027
Week 51 Monday, December 20, 2027 Sunday, December 26, 2027
Week 52 Monday, December 27, 2027 Sunday, January 2, 2028

Holidays in Other Countries

Today's Date

In numbers: 2024-12-02

or 1:35pm on Monday, 2nd December 2024 based on your local timezone.